Miller Family YMCA Independence Day 5 &10K

Overall Finish List

July 04, 2013


Results by Royal Results http://www.royalresults.com

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 SARA PEARSON 794 20 F 1 20-24 20:18.3 20:22.7 6:33/M
2 Swathi Samuel Newbury Park 666 15 F 1 11-15 20:47.3 20:51.1 6:42/M
3 Nicole Burch Newbury Park 501 13 F 2 11-15 21:13.1 21:16.9 6:51/M
4 Catherine Diliberti Newbury Park 743 44 F 1 40-44 23:38.9 23:46.7 7:37/M
5 MICHELLE HILLSTRAND Newbury Park 297 35 F 1 35-39 23:46.5 23:46.5 7:40/M
6 Marilyn Fournier Newbury Park 364 45 F 1 45-49 23:48.2 23:52.1 7:41/M
7 MARISSA GONZALES 787 15 F 3 11-15 23:59.1 24:10.0 7:44/M
8 Nicole Manzione Newbury Park 604 16 F 1 16-19 24:10.8 24:14.9 7:48/M
9 JANELLE BOHL 292 41 F 2 40-44 24:15.1 24:27.4 7:49/M
10 Sarah McGreevy Simi Valley 410 23 F 2 20-24 24:27.8 24:34.5 7:53/M
11 Lauren Porter Newbury Park 759 16 F 2 16-19 24:41.0 24:51.3 7:58/M
12 ERIKA HOANG 798 15 F 4 11-15 24:41.6 24:51.6 7:58/M
13 Katey Gould Thousand Oaks 713 15 F 5 11-15 24:42.0 24:51.9 7:58/M
14 Kennedy Wall Thousand Oaks 715 15 F 6 11-15 24:42.9 24:53.0 7:58/M
15 Chriss Lyons Newbury Park 402 38 F 2 35-39 24:46.6 24:54.4 7:59/M
16 Katrina Hollins Moorpark 385 42 F 3 40-44 24:56.7 25:13.8 8:03/M
17 Kaira Samuel Newbury Park 667 12 F 7 11-15 24:57.4 25:01.4 8:03/M
18 Astrid Monroe Newbury Park 413 47 F 2 45-49 24:58.9 25:08.1 8:03/M
19 Sydney Covington Thousand Oaks 514 8 F 1 0-10 25:14.4 25:17.9 8:08/M
20 Marie Idol Newbury Park 760 43 F 4 40-44 25:24.0 26:21.9 8:12/M
21 sharon landes newbury park 394 31 F 1 30-34 25:32.5 25:36.1 8:14/M
22 Marissa Tozer Newbury Park 452 13 F 8 11-15 25:53.4 25:55.8 8:21/M
23 Amanda Walker Simi Valley 459 31 F 2 30-34 25:55.9 26:01.5 8:22/M
24 Jen Hankins Newbury Park 748 40 F 5 40-44 26:02.3 26:23.5 8:24/M
25 Nicole Smith Newbury Park 738 30 F 3 30-34 26:10.8 26:25.3 8:26/M
26 Odivia Diliberti Newbury Park 745 14 F 9 11-15 26:15.7 26:23.2 8:28/M
27 cate saylors newbury park 261 14 F 10 11-15 26:16.8 26:16.8 8:28/M
28 Danah Palmer moorpark 425 37 F 3 35-39 26:19.0 26:33.0 8:29/M
29 Patti Fluhrer PLANTATION 540 38 F 4 35-39 26:29.8 26:35.7 8:33/M
30 Shauna Bond Westlake village 340 33 F 4 30-34 26:30.4 26:35.8 8:33/M
31 Susanna Dodson Newbury Park 518 49 F 3 45-49 26:33.8 26:45.4 8:34/M
32 Tobie Hamilton Newbury park 378 29 F 1 25-29 26:35.7 26:41.1 8:35/M
33 Caroline Vaccaro Newbury Park 456 10 F 2 0-10 26:45.2 27:32.2 8:38/M
34 Kate Manzione Newbury Park 605 14 F 11 11-15 27:02.9 27:10.4 8:43/M
35 Claudia Diliberti Newbury Park 746 12 F 12 11-15 27:03.7 27:10.8 8:44/M
36 Meagan Jones 564 19 F 3 16-19 27:04.1 27:22.7 8:44/M
37 Danielle Marquis 608 14 F 13 11-15 27:06.7 27:14.2 8:45/M
38 Madeleine Monroe Newbury Park 414 18 F 4 16-19 27:20.8 27:29.5 8:49/M
39 Carrie Lamb 584 14 F 14 11-15 27:22.3 27:41.6 8:50/M
40 Adriana Fedoroff Thousand Oaks 536 44 F 6 40-44 27:27.8 27:41.9 8:51/M
41 ASHLEY ALDERMAN Westlake Village 815 29 F 2 25-29 27:32.6 27:32.6 8:53/M
42 JACLYN EMBRI 814 28 F 3 25-29 27:33.0 27:33.0 8:53/M
43 Jennifer Sutman Westlake Village 684 50 F 1 50-54 27:35.6 27:42.7 8:54/M
44 Caroline Manzione Newbury Park 606 11 F 15 11-15 27:36.6 27:40.9 8:54/M
45 ALY CURREY 783 39 F 5 35-39 27:39.1 27:58.0 8:55/M
46 Taylor Egeland Camarillo 526 20 F 3 20-24 27:57.1 28:12.2 9:01/M
47 Holly Maine 601 13 F 16 11-15 27:58.3 28:16.1 9:01/M
48 LISSETTE ROSE 808 41 F 7 40-44 28:12.9 28:17.1 9:06/M
49 Jenny Kenyon Newbury Park 579 33 F 5 30-34 28:16.9 28:32.2 9:07/M
50 SHARON PEARSON 793 49 F 4 45-49 28:36.1 28:47.2 9:14/M
51 Stephanie Cornell 512 20 F 4 20-24 28:48.6 29:07.7 9:17/M
52 Susan Gasowski Thousand Oaks 369 37 F 6 35-39 28:59.3 29:12.2 9:21/M
53 CASSIEL MCEVOY 791 15 F 17 11-15 28:59.9 29:17.5 9:21/M
54 Karyn Guttman Thousand Oaks 376 42 F 8 40-44 29:22.1 29:42.4 9:28/M
55 CORAL SHEFFER 781 9 F 3 0-10 29:24.6 29:35.4 9:29/M
56 Jenelle Hogue Newbury Park 384 34 F 6 30-34 29:26.4 30:07.3 9:30/M
57 Leila Mehranfar Newbury Park 411 37 F 7 35-39 29:45.1 29:47.2 9:36/M
58 Tanya Craft Camarillo CA 354 38 F 8 35-39 29:46.3 29:58.6 9:36/M
59 michelle hoyt-baim newbury park 386 42 F 9 40-44 29:55.2 30:00.1 9:39/M
60 Katie Sundling Santa Rosa Valley 731 26 F 4 25-29 29:56.3 29:58.1 9:39/M
61 Katie Sullivan 732 26 F 5 25-29 29:56.6 29:58.4 9:39/M
62 Ally Scott 675 5 F 4 0-10 29:57.0 30:31.0 9:40/M
63 Anita Scott Camarillo 673 39 F 9 35-39 29:57.1 30:30.3 9:40/M
64 susan thorburn westlake village 449 51 F 2 50-54 29:59.4 30:29.8 9:40/M
65 kelly mason newbury park 408 49 F 5 45-49 30:01.5 30:11.7 9:41/M
66 Rena Dvoretzky 523 15 F 18 11-15 30:03.0 30:15.4 9:42/M
67 Angelina Scarnechia 671 9 F 5 0-10 30:03.6 30:24.7 9:42/M
68 Denise Shaw Newbury Park 677 41 F 10 40-44 30:05.5 30:26.0 9:42/M
69 ROSIE WINSLOW 784 15 F 19 11-15 30:07.8 30:25.6 9:43/M
70 Nicole Gaspar Thousand Oaks 370 27 F 6 25-29 30:19.3 30:25.4 9:47/M
71 Marcia Price Newbury Park 644 44 F 11 40-44 30:20.7 30:23.8 9:47/M
72 Kelly Mattey Newbury Park 409 49 F 6 45-49 30:27.1 30:57.7 9:49/M
73 Jan Wagner Newbury Park 458 55 F 1 55-59 30:30.5 30:41.2 9:50/M
74 Lauren Dewey 517 15 F 20 11-15 30:30.8 30:47.6 9:50/M
75 Debbie Levitt Thousand Oaks 588 50 F 3 50-54 30:35.4 30:49.2 9:52/M
76 Mallory Follmer Newbury Park 541 26 F 7 25-29 30:38.8 31:03.2 9:53/M
77 Claudia Kananen 577 24 F 5 20-24 30:40.8 31:04.9 9:54/M
78 MELISSA PEARSON 796 17 F 5 16-19 30:47.5 31:01.0 9:56/M
79 Margaret Lyons Canoga Park 401 32 F 7 30-34 30:50.5 31:06.6 9:57/M
80 CARRIE HOLMQUIST Thousand Oaks 557 39 F 10 35-39 31:02.5 31:02.5 10:01/M
81 Amy Beattie Simi Valley 335 35 F 11 35-39 31:07.1 31:13.2 10:02/M
82 Michelle Barrett Simi Valley CA 472 44 F 12 40-44 31:19.8 31:33.5 10:06/M
83 Michaela Barrertt Simi Valley 471 1 F 6 0-10 31:20.4 31:33.3 10:06/M
84 Caroline Dewey Moorpark 516 47 F 7 45-49 31:23.6 31:43.4 10:07/M
85 Kay Lynn Dutcher Westlake Village 763 45 F 8 45-49 31:40.8 32:10.5 10:13/M
86 Laura Siderman Tarzana 438 33 F 8 30-34 31:40.8 32:10.3 10:13/M
87 Jackie Wilson Ventura 755 26 F 8 25-29 31:43.1 31:52.4 10:14/M
88 Melissa Christensen Ventura 757 33 F 9 30-34 32:09.6 32:11.7 10:22/M
89 JADA SHEFFER 780 11 F 21 11-15 32:10.1 32:20.9 10:23/M
90 Casey Levitt Thousand Oaks 590 20 F 6 20-24 32:31.0 32:44.4 10:29/M
91 Marla Prosser 650 17 F 6 16-19 32:44.0 32:50.1 10:34/M
92 Andrea Perrigo Westlake Village 767 50 F 4 50-54 32:47.6 33:17.4 10:35/M
93 Kristen Steiner Newbury Park 444 28 F 9 25-29 33:11.5 33:26.3 10:42/M
94 Tiffany Salmon Phoenix 434 32 F 10 30-34 33:16.2 33:32.6 10:44/M
95 Stephanie Feller Camarillo 361 29 F 10 25-29 33:30.6 33:43.5 10:48/M
96 Francine Sprigel Thousand Oaks 730 57 F 2 55-59 34:07.8 34:22.0 11:00/M
97 Diane Wender Thousand Oaks 770 55 F 3 55-59 34:09.9 34:28.7 11:01/M
98 Caitlin Shaw 679 13 F 22 11-15 34:11.8 34:32.2 11:02/M
99 Nicole Loehner Simi Valley 399 21 F 7 20-24 34:12.0 34:28.1 11:02/M
100 Linda Enright 531 50 F 5 50-54 34:13.9 34:45.5 11:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Julianne Shaw 678 10 F 7 0-10 34:15.5 34:36.6 11:03/M
102 Lindsay Filgas Newbury Park 363 13 F 23 11-15 34:18.2 34:29.9 11:04/M
103 Nell Boyd Newbury Park 491 12 F 24 11-15 34:29.3 34:30.6 11:07/M
104 Maria Marino Canoga Park 405 24 F 8 20-24 34:31.6 34:31.6 11:08/M
105 Isabella Scarnechia 670 11 F 25 11-15 34:56.2 35:17.5 11:16/M
106 Ashleigh Martell Malibu 406 24 F 9 20-24 34:56.9 35:03.1 11:16/M
107 Elizabeth Hernandez Moorpark CA 381 25 F 11 25-29 35:04.3 35:18.7 11:19/M
108 Mrunal Mahajan Thousand Oaks 403 36 F 12 35-39 35:31.2 35:36.6 11:27/M
109 Chantel Stabile Newbury Park 443 19 F 7 16-19 35:32.3 35:39.5 11:28/M
110 Brenna Moran Newbury Park 416 20 F 10 20-24 35:48.2 36:05.9 11:33/M
111 yzabel melgoza newbury park 620 9 F 8 0-10 35:50.2 36:39.2 11:34/M
112 Heather McCarthy 614 15 F 26 11-15 35:56.1 36:01.8 11:35/M
113 Bonnie Jones 565 45 F 9 45-49 35:58.8 36:26.3 11:36/M
114 Caroline Connolly Thousand Oaks CA 509 44 F 13 40-44 36:09.2 36:47.8 11:40/M
115 Jesslyn Shani Westlake village ca 437 38 F 13 35-39 36:10.2 36:30.8 11:40/M
116 Rachel Buchenroth ventura 344 27 F 12 25-29 36:17.3 36:22.6 11:42/M
117 Julie Woolley Newbury Park 723 42 F 14 40-44 36:19.0 36:25.4 11:43/M
118 Alexa Patterson Newbury Park 749 22 F 11 20-24 36:27.7 36:50.9 11:45/M
119 Jennie White 719 11 F 27 11-15 36:30.7 36:49.8 11:46/M
120 Julianne Oswald 634 13 F 28 11-15 36:39.7 37:38.3 11:49/M
121 Yunae Zou Newbury Park 463 7 F 9 0-10 36:43.6 37:10.6 11:51/M
122 Iffany Zou Newbury Park 464 9 F 10 0-10 36:46.9 37:13.5 11:52/M
123 Christa Lamb Newbury Park 582 45 F 10 45-49 36:55.1 37:27.7 11:55/M
124 Faith Woolley 725 13 F 29 11-15 36:59.8 37:05.4 11:56/M
125 Laura Barrett Agoura Hills CA 333 26 F 13 25-29 37:04.7 37:33.7 11:57/M
126 TRACY SHEFFER 779 43 F 15 40-44 37:06.0 37:17.3 11:58/M
127 Stephanie Lopez Thousand Oaks CA 592 26 F 14 25-29 37:09.6 37:40.3 11:59/M
128 Lindsay Enright 532 18 F 8 16-19 37:09.6 37:40.3 11:59/M
129 Mary Ann Camarillo Newbury Park 346 49 F 11 45-49 37:10.8 37:50.2 11:59/M
130 Amy Marquis Thousand Oaks 607 44 F 16 40-44 37:11.8 37:38.6 12:00/M
131 Kavita Nair Newbury Park 420 40 F 17 40-44 37:15.2 37:25.6 12:01/M
132 Hope Maine 600 15 F 30 11-15 37:16.3 37:25.8 12:01/M
133 MEGAN HENRI 800 32 F 11 30-34 37:38.9 38:14.1 12:08/M
134 Beverly Clark Newbury Park 351 58 F 4 55-59 37:51.6 38:02.5 12:13/M
135 Tailor Kamins 575 17 F 9 16-19 37:53.4 38:30.3 12:13/M
136 Fran Pote Chandler 641 51 F 6 50-54 37:53.4 38:30.5 12:13/M
137 Gina Sweetman Newbury Park 445 50 F 7 50-54 38:03.2 38:30.2 12:16/M
138 LINDSAY GROVES 799 24 F 12 20-24 38:06.8 38:41.5 12:17/M
139 Ayla Dvoretzky 524 12 F 31 11-15 38:32.5 38:45.2 12:26/M
140 Francine Rivera Encino 430 42 F 18 40-44 38:34.8 38:59.9 12:26/M
141 Ann White 718 50 F 8 50-54 38:46.5 39:03.9 12:30/M
142 CYNTHIA PETTYJOHN Thousand Oaks 788 50 F 9 50-54 38:54.1 39:14.1 12:33/M
143 Caitlyn Crawford Newbury Park 355 31 F 12 30-34 38:57.3 39:25.0 12:34/M
144 Charlene Hillman Thousand Oaks 382 54 F 10 50-54 39:01.1 39:30.9 12:35/M
145 Kaprine Madsen 597 14 F 32 11-15 39:16.9 39:32.6 12:40/M
146 Alicie Sanz 669 15 F 33 11-15 39:17.0 39:32.7 12:40/M
147 Kate Roeder Newbury Park 662 8 F 11 0-10 39:23.9 39:52.6 12:42/M
148 Susan Goldman Agoura Hills 372 0 F 12 0-10 39:25.1 39:40.3 12:43/M
149 Carol Lee Oak park 397 57 F 5 55-59 39:25.8 39:40.3 12:43/M
150 Amber Dodson Newbury Park 520 16 F 10 16-19 39:31.0 39:43.4 12:45/M
151 Maeve Ramsey Newbury Park 658 14 F 34 11-15 39:46.9 39:57.3 12:50/M
152 Brigette Ramsey Newbury Park 656 43 F 19 40-44 39:47.2 39:57.1 12:50/M
153 Paige Lorentzen Newbury Park 400 18 F 11 16-19 39:56.3 40:05.8 12:53/M
154 Sarah Levi-Sickman Camarillo 587 32 F 13 30-34 40:18.4 40:40.3 13:00/M
155 ALIYAH PERERSON 773 11 F 35 11-15 40:29.8 40:59.0 13:04/M
156 Elizabeth Smith Newbury Park CA 737 54 F 11 50-54 40:43.0 41:17.4 13:08/M
157 Mackenzie Motz Newbury Park 418 7 F 13 0-10 41:01.1 41:05.6 13:14/M
158 Kristina Lopez Newbury Park 742 38 F 14 35-39 41:03.8 41:08.6 13:15/M
159 Niki Motz Newbury Park 417 44 F 20 40-44 41:04.1 41:08.5 13:15/M
160 Carol Hunt Camarillo 387 62 F 1 60-64 41:04.2 41:21.8 13:15/M
161 Muriel Jones 572 69 F 1 65-69 41:14.9 41:40.4 13:18/M
162 Lindi Soltani Thousand Oaks 440 34 F 14 30-34 41:15.1 41:42.8 13:18/M
163 Sherri Egeland 529 50 F 12 50-54 41:15.6 41:40.5 13:18/M
164 Joanne Smith Newbury Park 739 27 F 15 25-29 41:35.6 42:10.8 13:25/M
165 Mary Ann Marx Newbury Park 407 69 F 2 65-69 41:37.3 41:40.0 13:25/M
166 Cristina Van Osten Simi valley 457 30 F 15 30-34 41:44.8 41:58.5 13:28/M
167 Kara Roeder Newbury Park 661 39 F 15 35-39 41:51.3 42:19.4 13:30/M
168 Abbey Jones 571 8 F 14 0-10 42:00.0 42:19.9 13:33/M
169 Felicia Kamins 573 48 F 12 45-49 42:45.6 43:21.6 13:47/M
170 MINDI FARIS 807 33 F 16 30-34 42:51.4 43:00.5 13:49/M
171 Jo-Anne Guerriere 547 48 F 13 45-49 43:04.2 44:01.6 13:54/M
172 Julie Freedman Newbury Park 366 44 F 21 40-44 43:06.9 43:41.6 13:54/M
173 Emily Woodruff 722 8 F 15 0-10 44:05.2 44:59.5 14:13/M
174 Catheine Moreira 623 36 F 16 35-39 44:06.2 44:58.9 14:14/M
175 Sharon Spielman Newbury Park 683 52 F 13 50-54 44:12.8 44:59.7 14:15/M
176 Gail Levi Thousand Oaks 585 66 F 3 65-69 44:27.2 44:44.6 14:20/M
177 Melinda Rathburn Camarillo 426 42 F 22 40-44 44:39.4 45:10.2 14:24/M
178 Joan Sarmiento Newbury Park 435 49 F 14 45-49 44:40.0 44:43.4 14:25/M
179 Kristi Maine 599 47 F 15 45-49 44:46.1 44:55.4 14:26/M
180 Teri Kenyon 581 59 F 6 55-59 45:29.6 45:47.5 14:40/M
181 Leah Zweig 729 14 F 36 11-15 45:35.0 46:08.9 14:42/M
182 Tammy Drach West Hills 358 25 F 16 25-29 45:37.6 45:56.6 14:43/M
183 Michal Mishan Tarzana 412 33 F 17 30-34 45:38.0 45:56.6 14:43/M
184 Suzanne Tobin Newbury Park 751 51 F 14 50-54 45:45.6 46:24.5 14:45/M
185 Milana Caston 503 4 F 16 0-10 45:48.4 46:40.9 14:46/M
186 Sophia Bonoli 488 5 F 17 0-10 45:59.8 46:42.1 14:50/M
187 Amy Wood Oak park 721 31 F 18 30-34 46:04.9 46:46.9 14:52/M
188 Michelle Bonoli Oak Park 485 39 F 17 35-39 46:14.4 46:56.5 14:55/M
189 Krista Hardin 552 45 F 16 45-49 46:21.3 46:23.0 14:57/M
190 Kayla Hardin 553 17 F 12 16-19 46:21.8 46:23.0 14:57/M
191 Louise Arjaev Newbury Park 466 44 F 23 40-44 46:31.0 46:39.1 15:00/M
192 Ellie Urquidez Simi Valley 708 51 F 15 50-54 46:36.2 46:38.7 15:02/M
193 elena Melgoza newbury park 621 6 F 18 0-10 46:45.9 47:34.2 15:05/M
194 Brenda Barajas newbury park 470 37 F 18 35-39 46:46.6 47:35.6 15:05/M
195 Patricia Saito Newbury park 433 65 F 4 65-69 46:53.0 46:55.7 15:07/M
196 Anida Brock thousand oaks 342 34 F 19 30-34 47:08.6 47:32.2 15:12/M
197 Lora Harney Moorpark 555 51 F 16 50-54 47:11.4 47:35.3 15:13/M
198 Nancy Myers Thousand Oaks 626 65 F 5 65-69 47:38.2 48:14.7 15:22/M
199 Karen Brayden Camarillo CA 493 32 F 20 30-34 48:21.2 49:05.4 15:36/M
200 Taylor Brayden 497 4 F 19 0-10 48:21.3 49:04.8 15:36/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 BRITTON SMETS 810 13 F 37 11-15 49:00.8 49:08.9 15:48/M
202 JEN SMETS 812 42 F 24 40-44 49:00.8 49:09.0 15:48/M
203 Gabriella Fedoroff Thousand Oaks 537 16 F 13 16-19 49:02.1 49:17.0 15:49/M
204 DIANE LUPI 811 68 F 6 65-69 49:31.6 49:41.4 15:58/M
205 JAIDEN SMETS 809 10 F 20 0-10 49:31.7 49:41.3 15:58/M
206 Sara Cizek Santa Paula 504 32 F 21 30-34 49:40.8 49:59.5 16:01/M
207 Christen Cizek 507 30 F 22 30-34 49:43.4 50:03.4 16:02/M
208 Kelly Hall Newbury Park 548 47 F 17 45-49 50:18.1 50:50.3 16:14/M
209 Lisa Pursley Newbury Park 652 46 F 18 45-49 50:24.9 50:56.9 16:15/M
210 Pam Egendorfer Newbury Park 360 50 F 17 50-54 50:39.9 50:57.1 16:20/M
211 Monique Urquidez Simi Valley 710 20 F 13 20-24 51:13.7 51:15.2 16:31/M
212 Faith Moscot Thousand Oaks 624 43 F 25 40-44 51:20.5 52:06.9 16:34/M
213 Elizabeth Arjaev Newbury Park 468 8 F 21 0-10 51:24.0 51:31.1 16:35/M
214 tanya thompson Westlake Village 701 44 F 26 40-44 51:37.0 52:00.0 16:39/M
215 Jane Bennett Thousand Oaks 338 54 F 18 50-54 51:44.7 52:21.3 16:41/M
216 Delaney McCarthy 612 12 F 38 11-15 51:53.9 52:28.7 16:44/M
217 Mary (Molly) McCarthy 610 48 F 19 45-49 51:54.1 52:29.0 16:45/M
218 Amy Dodson Newbury Park 521 16 F 14 16-19 52:28.9 52:44.0 16:55/M
219 Tiffany Pagano 637 23 F 14 20-24 53:32.0 53:39.4 17:16/M
220 Bliss Tafolla Westlake Village 693 12 F 39 11-15 53:36.4 53:43.7 17:17/M
221 Audrey Tafolla Westlake Village 692 14 F 40 11-15 53:36.6 53:44.0 17:17/M
222 Caitlin Tafolla Westlake Village 691 17 F 15 16-19 53:36.9 53:44.7 17:17/M
223 Denise Tackett oxnard 686 35 F 19 35-39 53:41.0 54:07.9 17:19/M
224 Madison Tackett 689 8 F 22 0-10 53:41.3 54:08.2 17:19/M
225 Kim Pagano 638 53 F 19 50-54 53:42.6 53:49.8 17:19/M
226 Nana Brayden 495 55 F 7 55-59 53:48.1 54:32.9 17:21/M
227 Karen Prosser Newbury Park 647 50 F 20 50-54 56:03.6 56:34.7 18:05/M
228 Debbie Prosser 651 56 F 8 55-59 56:05.2 56:36.1 18:05/M
229 Dana Samuel-Prosser 668 26 F 17 25-29 56:05.3 56:35.6 18:05/M
230 Catherine Costigan Centennial 353 59 F 9 55-59 56:37.5 57:02.8 18:16/M
231 Lisa Zweig Newbury Park 727 46 F 20 45-49 56:58.5 57:32.4 18:23/M
232 Natalie Tackett 688 11 F 41 11-15 57:12.2 57:40.2 18:27/M
233 Christy Blaine Newbury Park 481 37 F 20 35-39 57:15.7 57:44.1 18:28/M
234 Jessica Blaine Newbury Park 483 5 F 23 0-10 57:16.0 57:44.5 18:28/M
235 Caroline Beck Camarillo 476 3 F 24 0-10 58:14.7 58:54.5 18:47/M
236 Elizabeth Smitherman Ventura 439 58 F 10 55-59 58:14.9 58:56.4 18:47/M
237 Basia Piekarski Newbury Park 741 20 F 15 20-24 58:22.3 58:54.0 18:50/M
238 Kristen Tucker Newbury Park 289 47 F 21 45-49 58:28.4 58:28.4 18:52/M
239 Gennia Dutcher Westlake Village 766 6 F 25 0-10 58:32.5 58:54.0 18:53/M
240 Tiffany Jones 568 42 F 27 40-44 59:45.3 1:00:12.2 19:16/M
241 Brianna Davis Camarillo 356 33 F 23 30-34 1:01:32.8 1:02:13.7 19:51/M
242 dina capella Camarillo 348 40 F 28 40-44 1:01:33.8 1:02:14.6 19:51/M
243 Gretchen Carroll Camarillo 349 31 F 24 30-34 1:01:33.8 1:02:15.0 19:51/M
244 Ellen Nichols Union City 631 61 F 2 60-64 1:02:32.4 1:02:32.4 20:10/M
245 Mary Nesbitt Thousand Oaks 629 32 F 25 30-34 1:03:40.0 1:04:13.4 20:32/M
246 Melissa Nesbitt Thousand Oaks 628 36 F 21 35-39 1:03:42.5 1:04:16.9 20:33/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 John Fedoroff Thousand Oaks 535 44 M 1 40-44 17:19.0 17:20.0 5:35/M
2 Brandon Rista Newbury Park 428 21 M 1 20-24 18:55.3 18:56.2 6:06/M
3 Justin Spina Newbury park 441 33 M 1 30-34 19:55.5 19:59.5 6:25/M
4 Fleming Jones 566 45 M 1 45-49 20:35.9 20:38.2 6:38/M
5 Aaron Kruisheer Thousand Oaks 393 39 M 1 35-39 20:47.3 20:48.4 6:42/M
6 Collin McCarthy 611 14 M 1 11-15 20:50.7 21:23.0 6:43/M
7 Eddie McCarthy 616 18 M 1 16-19 21:03.2 21:04.9 6:47/M
8 Ezra Belmont Thousand Oaks 336 26 M 1 25-29 21:20.1 21:23.3 6:53/M
9 BOBBY BANS 797 43 M 2 40-44 21:23.6 21:26.6 6:54/M
10 CASEY SHEEHAN 774 17 M 2 16-19 21:25.2 21:35.3 6:55/M
11 Christopher Baker Granada Hills 332 25 M 2 25-29 21:53.0 21:59.6 7:04/M
12 Craig Terrien Woodland Hills 448 48 M 2 45-49 21:58.0 22:12.0 7:05/M
13 Michael Price Newbury Park 643 43 M 3 40-44 22:07.5 22:10.3 7:08/M
14 CHRIS JUAREZ 804 58 M 1 55-59 22:14.5 22:15.9 7:10/M
15 Ryker Wall Thousand Oaks 714 17 M 3 16-19 22:15.2 22:25.7 7:11/M
16 Alex Beteta Newbury Park 339 16 M 4 16-19 22:29.2 22:37.4 7:15/M
17 Sam Boyd Newbury Park 489 12 M 2 11-15 22:34.2 22:35.1 7:17/M
18 Jack Boyd Newbury Park 490 12 M 3 11-15 22:34.3 22:35.6 7:17/M
19 Sean McCarthy Thousand Oaks 613 19 M 5 16-19 22:50.3 22:52.1 7:22/M
20 Chris McCarthy 617 15 M 4 11-15 22:53.9 22:55.8 7:23/M
21 Gavin Idol Newbury Park 762 16 M 6 16-19 23:00.5 23:11.2 7:25/M
22 Drew Idol Newbury Park 761 14 M 5 11-15 23:10.2 23:20.2 7:28/M
23 Taylor Burch Newbury Park 500 49 M 3 45-49 23:10.3 23:13.8 7:28/M
24 Jason Lopez 593 28 M 3 25-29 23:10.4 23:40.6 7:28/M
25 Adam Gallis Thousand Oaks 368 32 M 2 30-34 23:11.2 23:28.1 7:29/M
26 Dylan Dodson Newbury Park 522 16 M 7 16-19 23:22.0 23:33.7 7:32/M
27 Mario Urquidez Simi Valley 711 19 M 8 16-19 23:27.5 23:42.7 7:34/M
28 CAMERON CURREY 777 10 M 1 0-10 23:31.1 23:50.1 7:35/M
29 William Spires Simi Valley 442 23 M 2 20-24 23:38.7 23:43.3 7:37/M
30 Matt Sweetman Newbury Park 446 47 M 4 45-49 23:39.3 24:23.9 7:38/M
31 Eric Pursley Newbury Park 654 21 M 3 20-24 23:45.4 24:16.9 7:40/M
32 Kevin Egendorfer Chesapeake 359 22 M 4 20-24 23:52.6 24:09.5 7:42/M
33 Ryan Prosser 648 21 M 5 20-24 23:53.5 23:59.0 7:42/M
34 TJ WUESTHOFF 786 19 M 9 16-19 24:03.4 24:04.1 7:45/M
35 Tim Wender Thousand Oaks 768 21 M 6 20-24 24:06.1 24:24.4 7:46/M
36 Marc Jones Camarillo 567 42 M 4 40-44 24:14.8 24:32.8 7:49/M
37 Kevin McCarthy Encino 609 51 M 1 50-54 24:32.6 25:05.2 7:55/M
38 Bryce Wallington Malibu 460 26 M 4 25-29 24:40.5 24:43.3 7:57/M
39 Louie Pagano camarillo 636 18 M 10 16-19 24:48.5 24:50.9 8:00/M
40 Greg Maine Newbury park 598 51 M 2 50-54 24:53.2 25:10.8 8:02/M
41 ANDY SMITH 789 36 M 2 35-39 25:02.2 25:02.2 8:05/M
42 JOHN WALL 302 48 M 5 45-49 25:07.9 25:23.8 8:06/M
43 Brooke Covington Thousand Oaks 513 42 M 5 40-44 25:14.6 25:17.9 8:08/M
44 Jeffrey Graybill Newbury Park 375 36 M 3 35-39 25:23.0 25:30.9 8:11/M
45 Jared Sickman Camarillo 680 34 M 3 30-34 25:28.9 25:34.2 8:13/M
46 Jon Kananen 578 25 M 5 25-29 25:37.7 26:02.1 8:16/M
47 Chase Follmer 542 28 M 6 25-29 25:38.0 26:03.1 8:16/M
48 Racheal Wood Newbury Park 735 17 M 11 16-19 25:38.9 25:55.0 8:16/M
49 ERIC ARBUCKLE 465 25 M 7 25-29 25:59.1 26:01.8 8:23/M
50 Dennise Wood Newbury Park 734 47 M 6 45-49 26:00.2 26:16.4 8:23/M
51 Vince Urquidez Simi Valley 712 16 M 12 16-19 26:03.8 26:19.0 8:24/M
52 Steve Kamins 574 46 M 7 45-49 26:21.6 26:58.9 8:30/M
53 Kenneth Bringelson Camarillo 341 28 M 8 25-29 26:37.1 26:40.1 8:35/M
54 Jay Wood Newbury Park 733 51 M 3 50-54 26:42.5 26:58.6 8:37/M
55 Pete Gotto Camarillo 373 8 M 2 0-10 26:43.6 27:02.8 8:37/M
56 Roberto Vaccaro Newbury Park 455 39 M 4 35-39 26:46.5 27:33.6 8:38/M
57 GEORGE GRAZIANO 801 47 M 8 45-49 27:04.8 27:21.8 8:44/M
58 Alex Hardin Simi Valley 551 47 M 9 45-49 27:04.9 27:06.3 8:44/M
